BWRA National Championships
Stoke Mandeville 2006
H = Heats F= Finals
|
Debbie Brennan |
|
| Event | Times |
| 100m | 20.18 |
| 200m | 37.25 |
| 400m | 1:12.41 |
| Mickey Bushell | |
| Event | Times |
| 100m | 15.99 |
| 200m | 31.45 |
| 400m | 1:05.01 |
|
Paul Hunt |
|
| Event | Times |
| 100m | 17.48 |
| 200m | 33.21 |
| 400m | 1:05.72 |
| 800m | 2:16.71 |
|
Ally Hope |
|
| Event | Times |
| 100m | 27.31 |
| 200m | 51.93 |
| 400m | 1:47.85 |
|
Iftakharh Hussain |
|
| Event | Times |
| 100m | 16.29 |
| 200m | 30.28 |
| Jenny Hill | |
| Event | Times |
| 100m | 25.23 |
| 200m | 50.01 |
| 400m | 1:45.93 |
| 800m | 3:37.7 |
|
Mark Price |
|
| Event | Times |
| 100m | 17.55 |
| 200m | 31.39 |
| 400m | 1:01.07 (H) 1:02.15 (F) |
| Kevin Ward | |
| Event | Times |
| 400m | 1:07.58 (H) 1:07.98 (F) |
| 800m | 2:19.02 |