Club Records: U23W
| BIRCHFIELD HARRIERS – CLUB RECORDS – JUNIOR – WOMEN | |||||
| 100 metres | u23 Women | 11.34 | Katharine Merry | 25/06/1994 | - |
| 200 metres | u23 Women | 22.85 | Katharine Merry | 12/06/1994 | - |
| 400 metres | u23 Women | 51.78 | Helen Karagounis | 19/07/2003 | - |
| 800 metres | u23 Women | 2:00.39 | Bev Nicholson | 28/08/1988 | - |
| 1500 metres | u23 Women | 4:06.0 | Mary Stuart (Cotton) | 24/06/1978 | Middlesbrough |
| 3000 metres | u23 Women | 9:12.59 | Bev Nicholson | 07/06/1987 | - |
| 5000 metres | u23 Women | - | - | - | - |
| 10,000 metres | u23 Women | - | - | - | - |
| 100 metre Hurdles | u23 Women | 13.22 | Judy Livermore (Simpson) | 03/10/1982 | - |
| 400 metre Hurdles | u23 Women | - | - | - | - |
| Marathon | u23 Women | - | - | - | - |
| 3000m Steeplechase | u23 Women | - | - | - | - |
| Heptathlon | u23 Women | 6325 (oj) | Denise Lewis | 23/08/1994 | - |
| Shot Put | u23 Women | 16.12 | Eden Francis | 28/06/2008 | Birmingham |
| Hammer | u23 Women | 62.27 | Zoe Derham | 16/06/2002 | - |
| Javelin | u23 Women | - | - | - | - |
| Discus | u23 Women | 56.57 | Eden Francis | 10/08/2008 | Derby |
| High Jump | u23 Women | 1.89 | Judy Livermore (Simpson) | 09/09/1982 | - |
| Long Jump | u23 Women | 6.56 | Denise Lewis | 12/06/1994 | - |
| Triple Jump | u23 Women | 12.61 | Liz Patrick | 28/08/1999 | - |
| Pole Vault | u23 Women | 3.40 | Ruth Anness | 22/07/1986 | - |
| 20km Racewalk | u23 Women | - | - | - | - |
| 5km | u23 Women | - | - | - | - |
| 10km | u23 Women | - | - | - | - |
| 1 Mile | u23 Women | - | - | - | - |
| 5 Mile | u23 Women | - | - | - | - |
| 10 Mile | u23 Women | - | - | - | - |
| Half Marathon | u23 Women | - | - | - | - |
| 5km Racewalk | u23 Women | 24:56 | Nikki Huckerby | 24.05/1998 | - |
| 10km Racewalk | u23 Women | - | - | - | - |
| 2000m Steeplechase | u23 Women | - | - | - | - |
| 2000m Racewalk | u23 Women | - | - | - | - |
| 3000m Racewalk | u23 Women | - | - | - | - |
| 5000m Racewalk | u23 Women | - | - | - | - |
