Club Records: Women
| BIRCHFIELD HARRIERS – CLUB RECORDS – WOMEN | ||||
| 100 metres | 11.34 11.27 w |
Katharine Merry | 25/06/1994 11/06/1994 |
Birmingham Sheffield |
| 200 metres | 22.76 | Katharine Merry | 25/07/2000 | Barcelona, SPAIN |
| 400 metres | 49.59 | Katharine Merry | 11/06/2001 | Athens, GREECE |
| 800 metres | 2:01.36 | Gillian Dainty | 31/08/1983 | Koblenz, GERMANY |
| 1500 metres | 4:06.00 | Mary Cotton | 24/06/1978 | Middlesbrough |
| 3000 metres | 8:59.65 | Gillian Dainty | 20/07/1983 | Luxembourg, LUXEMBOURG |
| 5000 metres | 15:53.86 | Sarah Bentley | 22/07/1995 | Hechtel, BELGIUM |
| 10,000 metres | 33:59.69 | Sarah Bentley | 04/04/1998 | Lisbon, PORTUGAL |
| 100 metre Hurdles | 13.04 | Clova Court | 09/08/1994 | Helsinki, FINLAND |
| 400 metre Hurdles | 56.70 | Lorraine Hanson | 13/08/1989 | Birmingham |
| 4 x 100 metre Relay | 44.52 | Maylor/Davies/Wilson/Merry | 04/06/2000 | Bedford |
| 4 x 400 metre Relay | 3:34.56 | Helen Karagounis/Lizzie Williams/ Katharine Merry/Kelly Sotherton |
14/06/2003 | Eton |
| Marathon | 2:33:24 | Sally Ellis | 23/04/1989 | London |
| Heptathlon | 6831 | Denise Lewis | 30/07/2000 | Talence, FRANCE |
| Shot Put | 16.53 | Eden Francis | 31/05/2009 | Bedford |
| Hammer | 68.63 | Zoe Derham | 17/07/2008 | Loughborough |
| Javelin | 51.48 56.50 old |
Denise Lewis | 10/07/2004 11/08/1996 |
Manchester - |
| Discus | 59.27 | Eden Francis | 31/05/2009 | Bedford |
| High Jump | 1.92 | Judy Simpson | 08/08/1983 | Helsinki, FINLAND |
| Long Jump | 6.79 6.84 w |
Kelly Sotherton Sue Reeve |
25/07/2008 25/06/1977 |
Crystal Palace Edinburgh |
| Triple Jump | 15.16 i | Ashia Hansen | 28/02/1998 | Valencia, SPAIN |
| Pole Vault | 4.21 | Louise Butterworth | 06/06/2008 | Sopot, POLAND |
| 20km Racewalk | 1:43:52 | Sylvia Black | 14/06/1997 | Sutton Coldfield |
| Mile | 4:31.65 | Gillian Dainty | 26/06/1982 | Oslo, NORWAY |
| Half Marathon | 72:43 | Amanda Wright-Allen | 16/09/2001 | Llanwddyn |