Results Tables

Grand Prix Table / Race Reports & Fixtures






KEY
# Not Wearing Club Vest OR
awaiting further information
NOTE Please email
peterlwtn@hotmail.com with all feedback/queries
Age Grading Subject to
Change
0.00% Unable to calculate -
Awaiting DOB Information
Age
Grading
100% World-Record Level
90% + World Class
80% + National Class
70% + Regional Class
60% + Local Class
GP06
– Crowle 10k
  Surname First Name Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 MORLEY Michael 569 8 3 00:37:13 80.52% 40
2 DIMBLEBY Peter 121 3 1 00:35:43 77.79% 39
3 MEAGHER Connolly 322 12 4 00:37:56 76.63% 38
4 SIMPSON Windel 441 33 6 00:40:11 75.78% 37
5 CARTER Val 77 80 10 00:43:38 75.29% 36
6 MCNAMEE Simon 321 7 2 00:36:57 75.19% 35
7 PRICE Alan 581 182 13 00:48:41 71.72% 34
8 BRITTON Alan 56 162 12 00:48:04 70.70% 33
9 ASTON Chris 15 20 5 00:38:37 70.65% 32
10 LAWTON Peter 583 137 11 00:46:57 68.12% 31
11 LLOYD Neil 296 49 7 00:41:56 66.77% 30
12 HEWITT Nick 207 72 9 00:43:24 66.44% 29
13 MURRIHY Martin 344 64 8 00:42:55 62.60% 28
14 TALLON Julie-Anne 579 299 16 00:53:30 57.94% 27
15 DIMBLEBY Lisa 122 332 18 00:54:44 56.94% 26
16 PATEL Manisha 578 300 17 00:53:30 56.82% 25
17 DANIELS Paul 108 471 19 01:02:44 54.65% 24
18 DYER Steven 136 228 14 00:50:50 53.25% 23
19 HARRINGTON David 190 257 15 00:52:02 52.02% 22
GP05
– Stafford Half Marathon
  Surname First Name Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 Dimbleby Peter 442 11 1st 01:17:26 77.87% 40
2 McNamee Simon 2523 19 2nd 01:19:42 75.66% 39
3 Meagher Connolly 1418 50 3rd 01:24:50 74.48% 38
4 Carter Val 2096 307 6th 01:36:56 73.57% 37
5 Britton Alan 2105 670 11th 01:45:18 70.83% 36
6 Ross Mary 466 843 15th 01:49:44 70.58% 35
7 Wilkinson Martin 447 434 7th 01:39:43 68.91% 34
8 Lawton Peter 1804 566 10th 01:42:51 68.00% 33
9 Peak Marion 691 804 14th 01:48:37 67.04% 32
10 Batsford Dawn 511 1063 23rd 01:54:30 66.78% 31
11 Hewitt Nick 228 215 4th 01:34:00 66.15% 30
12 Clarke Tracey 1106 1060 22nd 01:54:27 64.37% 29
13 Bloomer Helen 839 894 17th 01:50:58 64.27% 28
14 Amory Kerry 1095 848 16th 01:49:49 62.77% 27
15 Bajaj Punam 1222 682 12th 01:45:40 62.71% 26
16 Griffiths Jill 512 1064 24th 01:54:30 61.70% 25
17 White Brendan 931 921 19th 01:51:43 61.51% 24
18 Murrihy Martin 2410 287 5th 01:36:18 61.49% 23
19 Jones Karon 426 1278 29th 02:00:04 61.35% 22
20 Parker Terence 2103 1798 31st 02:21:49 60.86% 21
21 Lloyd Neil 2489 484 8th 01:40:48 60.25% 20
22 Hayward Roger - - 25th 01:55:46 59.88% 19
23 Aberdeen Alison 523 948 20th 01:52:23 59.87% 18
24 Lalli Harry 452 498 9th 01:41:04 58.59% 17
25 Lea David 201 1732 30th 02:18:03 58.49% 16
26 Conboy Sean 932 787 13th 01:48:07 57.98% #
27 Dimbleby Lisa 443 1166 26th 01:57:01 57.80% 15
28 Tallon Julie-Anne 657 1249 27th 01:59:20 56.38% 14
29 Bemand Paul 1369 918 18th 01:51:40 56.13% 13
30 Patel Manisha 662 1252 28th 01:59:25 55.27% 12
31 Murray Hilda 1976 1808 32nd 02:22:38 54.30% 11
32 Hensley Neil 1365 1039 21st 01:54:13 53.58% 10
GP04
– Not the Roman 9 – Stratford
  First Name Surname Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 Michael Morley 458 11 1st 00:44:06 82.09% 40
2 Simon McNamee 437 13 2nd 00:44:18 75.70% 39
3 Val Carter 107 122 8th 00:52:32 74.90% 38
4 Mary Ross 576 297 11th 00:59:21 72.68% 37
5 Connolly Meagher 439 17 3rd 00:47:58 72.59% 36
6 Alan Britton 75 236 9th 00:57:09 71.95% 35
7 Nick Hewitt 305 76 5th 00:50:24 68.55% 34
8 Peter Lawton 238 238 10th 00:57:12 67.60% 33
9 Marion Peak 514 335 14th 01:00:42 66.83% 32
10 Neil Lloyd 399 82 6th 00:50:33 66.34% 31
11 Carol Frain 234 586 26th 01:16:58 66.24% 30
12 Brian Worthington 757 308 12th 00:59:14 65.84% 29
13 Harry Lalli 375 79 4th 00:49:43 65.40% 28
14 Helen Bloomer 56 367 15th 01:01:55 64.15% 27
15 David Lea 384 510 24th 01:09:45 63.68% 26
16 Martin murrihy 469 97 7th 00:51:14 63.47% 25
17 Terence Parker 495 566 25th 01:15:46 62.96% 24
18 Alison Aberdeen 1 332 13th 01:00:36 61.83% 23
19 Karon Jones 357 467 23rd 01:07:32 60.76% 22
20 Julie-Anne Tallon 666 411 17th 01:04:13 58.34% 21
21 Jenny Welch 716 415 20th 01:04:32 57.21% 20
22 Manisha Patel 507 414 18th 01:04:23 57.08% 19
24 Louisa Davidson 169 413 19th 01:04:22 57.02% 18
23 Laura Bruce 21 431 21st 01:05:22 56.09% 17
25 Paul Bernand 41 369 16th 01:01:51 55.86% 16
26 Neil Hensley 301 451 22nd 01:06:35 50.71% 15
GP03
– Snyed Pudding Run 10 mile
 
  First Name Surname Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 Peter Dimbleby 427 9 1st 00:58:23 77.88% 40
2 Windel Simpson 325 61 5th 01:06:40 74.35% 39
3 Simon McNamee 423 24 2nd 01:02:12 73.10% 38
4 Val Carter 385 128 9th 01:12:58 73.07% 37
5 Connolly Meagher 324 45 3rd 01:04:42 73.00% 36
6 Martin Wilkinson 433 107 7th 01:11:35 71.59% 35
7 Mary Ross 74 239 11th 01:22:15 71.06% 34
8 Alan Britton 391 230 10th 01:21:07 69.08% 33
9 Kevin Wakerley 43 122 8th 01:12:36 68.85% 32
10 Nick Hewitt 8 79 6th 01:09:00 67.92% 31
11 Chris Aston 320 58 4th 01:06:16 67.28% 30
12 Carol Frain 475 399 20th 01:49:08 63.29% 29
13 Terence Parker 393 386 19th 01:42:56 63.03% 28
14 Marion Peak 90 312 15th 01:29:53 61.15% 27
15 Karon Jones 139 319 16th 01:30:33 60.70% 26
16 Helen Bloomer 180 306 14th 01:29:01 60.46% 25
17 Alison Aberdeen 299 285 12th 01:26:56 58.40% 24
18 Manisha Patel 352 304 13th 01:28:46 56.10% 23
19 Wayne Dawkins 145 326 17th 01:31:10 55.76% 22
20 Rachel Walton 232 357 18th 01:34:48 52.41% 21
# Ronald Adams 445 415 21st 02:05:27 52.64% 0
GP02
– Cannock Rotary 10k
  Surname First Name Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 Morley Michael 676 2 1st 00:37:23 80.16% 40
2 Simpson Windel 654 9 4th 00:39:04 77.35% 39
3 Dimbleby Peter 655 4 2nd 00:37:41 73.73% 38
4 Meagher Connolly 649 11 5th 00:39:38 72.75% 37
5 McNamee Simon 545 6 3rd 00:38:16 72.60% 36
6 Carter Val 653 49 10th 00:45:30 71.54% 35
7 Britton Alan 600 80 13th 00:48:14 70.46% 34
8 Davies Peter 612 88 14th 00:50:18 69.42% 33
9 Aston Chris 665 16 6th 00:40:17 67.44% 32
10 Lawton Peter 725 70 12th 00:47:37 67.17% 31
11 Price Alan 673 108 15th 00:52:07 67.00% 30
12 Hewitt Nick 546 36 8th 00:44:02 64.99% 29
13 Flavell Andrew 730 52 11th 00:46:12 63.38% 28
14 Lloyd Neil 661 34 7th 00:43:55 63.26% 27
15 Frain Carol 650 230 23rd 01:07:53 62.12% 26
16 Morley Lewis 677 46 9th 00:45:08 60.12% 25
17 Tallon Julie-Anne 668 149 16th 00:56:25 54.68% 24
18 Patel Manisha 672 150 17th 00:56:25 53.88% 23
19 Walton Rachel 717 159 18th 00:57:12 53.03% 22
20 Daniels Paul 667 226 22nd 01:07:10 50.60% 21
21 Hensley Neil 764 164 20th 00:57:51 48.40% 20
22 Baggott Sarah 671 223 21st 01:05:49 46.70% 19
23 Brough Samantha 669 163 19th 00:57:41 0.00% 0
GP01
– BUPA Great Birmingham Half Marathon 2011
GP Position First Name Surname Race Number Race Position
(Out of 11448)
Club Position Chip Time (hh:mm:ss) % GP Points
1 Michael Morley 2637 102 3rd 01:22:25 79.21% 40
2 Peter Dimbleby 353 51 1st 01:18:25 76.90% 39
3 Clare Grice 437 229 5th 01:26:49 76.56% 38
4 Joanna Hartley 306 235 6th 01:26:49 75.83% 37
5 Nick Hardy 357 68 2nd 01:19:55 75.83% 36
6 Alan Britton 2186 1746 13th 01:42:37 72.68% 35
7 Connolly Meagher 3628 217 4th 01:26:39 72.34% 34
8 Wayne Bourne 2672 450 7th 01:31:02 69.41% 33
9 Peter Lawton 3943 1715 12th 01:42:19 68.35% 32
10 Mary Ross 8087 3928 17th 01:54:09 67.85% 31
11 Alan Price 7268 4190 19th 01:55:16 66.61% 30
# Darren Lowe 6907 1526 11th 01:41:02 63.56% 0
12 Terence Parker 13073 8500 33rd 02:17:28 62.79% 29
13 Tracy Ratcliffe 2194 4254 21st 01:55:33 62.34% 28
14 Marion Peak 6815 4814 23rd 01:58:01 61.70% 27
15 Punam Bajaj 3813 2568 15th 01:47:13 61.67% 26
16 Harry Lalli 3122 883 8th 01:36:02 61.66% 25
17 Neil Lloyd 3357 1114 9th 01:38:00 61.53% 24
18 Brendan White 6199 4111 18th 01:54:58 59.77% 23
# Martin Feeney 2845 1397 10th 01:40:04 59.41% 0
19 Helen Bloomer 7926 5337 26th 02:00:06 59.38% 22
20 Karon Jones 8212 6116 29th 02:04:04 58.69% 21
21 Roger Hayward 5043 4858 24th 01:58:13 58.64% 20
22 David Lea 10159 8655 34th 02:18:26 58.33% 19
23 Emily Burns 6102 4216 20th 01:55:24 57.37% 18
# Callum McGarrie 4014 1974 14th 01:43:50 57.27% 0
24 Alison Aberdeen 6171 4751 22nd 01:57:44 57.15% 17
25 Hilda Murray 17794 8293 32nd 02:16:06 56.91% 0
26 Julie-Anne Tallon 5218 5082 25th 01:59:08 56.21% 16
27 Lisa Dimbleby 7545 5475 28th 02:00:41 56.04% 15
# Sean Conboy 8453 3596 16th 01:52:28 55.74% 0
28 Manisha Patel 12232 5405 27th 02:00:23 54.82% 14
29 Wayne Dawkins 17290 7502 31st 02:11:20 51.42% 13
30 Pam Rayment 11081 10113 37th 02:32:09 47.86% 12
31 Sarah Baggott 16026 8928 35th 02:20:36 47.44% 11
32 Laurie Anne Kennedy 5143 9072 36th 02:21:35 46.80% 10
33 John Summerton 18350 11397 38th 03:35:39 40.71% 9
# Vicki Collins 11750 6808 30th 02:07:37 0.00% 0
GP05
– Stafford Half Marathon
  Surname First Name Race Number Race Position Club Position Time (hh:mm:ss) % GP Points
1 Dimbleby Peter 442 11 1st 01:17:26 77.87% 40
2 McNamee Simon 2523 19 2nd 01:19:42 75.66% 39
3 Meagher Connolly 1418 50 3rd 01:24:50 74.48% 38
4 Carter Val 2096 307 5th 01:36:56 73.57% 37
5 Britton Alan 2105 670 11th 01:45:18 70.83% 36
6 Ross Mary 466 843 15th 01:49:44 70.58% 35
7 Wilkinson Martin 447 434 7th 01:39:43 68.91% 34
8 Lawton Peter 1804 566 10th 01:42:51 68.00% 33
9 Peak Marion 691 804 14th 01:48:37 67.04% 32
10 Hewitt Nick 228 215 4th 01:34:00 66.15% 31
11 Bajaj Punam 1222 682 12th 01:45:40 62.71% 30
12 White Brendan 931 921 17th 01:51:43 61.51% 29
13 Murrihy Martin 2410 287 6th 01:36:18 61.49% 28
14 Jones Karon 426 1278 24th 02:00:04 61.35% 27
15 Parker Terence 2103 1798 26th 02:21:49 60.86% 26
16 Lloyd Neil 2489 484 8th 01:40:48 60.25% 25
17 Aberdeen Alison 523 948 18th 01:52:23 59.87% 24
18 Lalli Harry 452 498 9th 01:41:04 58.59% 23
19 Lea David 201 1732 25th 02:18:03 58.49% 22
20 Conboy Sean 932 787 13th 01:48:07 57.98% 21
21 Dimbleby Lisa 443 1166 21st 01:57:01 57.80% 20
22 Tallon Julie-Anne 657 1249 22nd 01:59:20 56.38% 19
23 Patel Manisha 662 1252 23rd 01:59:25 55.27% 18
24 Murray Hilda 1976 1808 27th 02:22:38 54.30% 17
25 Hensley Neil 1365 1039 19th 01:54:13 53.58% 16
26 Amory Kerry 1095 848 16th 01:49:49 0.00% 15
27 Clarke Tracy 1106 1060 20th 01:54:27 0.00% 14