<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birchfield Harriers - The UK&#039;s premier athletics club</title>
	<atom:link href="http://www.birchfieldharriers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birchfieldharriers.net</link>
	<description>Official website of Birchfield Harriers athletics club</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PORTER RACES TO NATIONAL TITLE</title>
		<link>http://www.birchfieldharriers.net/2010/03/porter-races-to-national-title/</link>
		<comments>http://www.birchfieldharriers.net/2010/03/porter-races-to-national-title/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:37:32 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>
		<category><![CDATA[Indoor Championships]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1604</guid>
		<description><![CDATA[Jake Porter showed his determination and ability by taking a National title at the AVIVA England Under 20 Indoor Championships at The National Indoor Arena.
Competing in the Under 17 age group 60m Hurdles, Porter was unbeaten through the preliminary rounds and took the title and Gold Medal with 8.20 sec for a well-deserved win.
The Stags [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/03/porter-races-to-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 12 FINISH IN WOMENS NATIONAL CHAMPIONSIPS</title>
		<link>http://www.birchfieldharriers.net/2010/03/top-12-finish-in-womens-national-championsips/</link>
		<comments>http://www.birchfieldharriers.net/2010/03/top-12-finish-in-womens-national-championsips/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:35:27 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>
		<category><![CDATA[cross country]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1602</guid>
		<description><![CDATA[On a rugged Leeds cross country course at Roundhay Park, Birchfield Harriers put up a good fight despite a having a depleted team, to finish twelfth out of sixty-one teams, in the National Cross Country Championships.
The course, described as a wonderful venue with rolling terrain and a very big hill, was a challenge to even [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/03/top-12-finish-in-womens-national-championsips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike launch competition aimed at young female athletes</title>
		<link>http://www.birchfieldharriers.net/2010/03/nike-launch-competition-aimed-at-young-female-athletes/</link>
		<comments>http://www.birchfieldharriers.net/2010/03/nike-launch-competition-aimed-at-young-female-athletes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:49:22 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1582</guid>
		<description><![CDATA[A new competition aimed at young women. Victory Starts Now, has been launched by Nike to help women to identify with their victorious moments and enable them to achieve victory.
Girls who enter the Victory Starts Now competition will be in with a chance to win a money-can’t-buy Nike training experience.
Four winners be chauffeur driven to [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/03/nike-launch-competition-aimed-at-young-female-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARRIERS TRIO SELECTED FOR WORLD CHAMPIONSHIPS</title>
		<link>http://www.birchfieldharriers.net/2010/02/harriers-trio-selected-for-world-championships/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/harriers-trio-selected-for-world-championships/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:06:14 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>
		<category><![CDATA[tom parsons]]></category>
		<category><![CDATA[Vikki Hubbard]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1580</guid>
		<description><![CDATA[The Great Britain and Northern Ireland team for the World Indoor Championships in Doha, Qatar, announced this week, includes three Birchfield Harriers athletes.
High Jumpers Tom Parsons and Vikki and Luke Lennon – Ford in the 4 x 400 relay squad were all be delighted after hearing of their selection.
Selection for the Championships to be held [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/harriers-trio-selected-for-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORMA BLAINE TAKES LAP OF HONOUR</title>
		<link>http://www.birchfieldharriers.net/2010/02/norma-blaine-takes-lap-of-honour/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/norma-blaine-takes-lap-of-honour/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:59:35 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1578</guid>
		<description><![CDATA[Hard working club stalwart Norma Blaine was officially recognised at the Aviva Grand Prix held in the National Indoor Arena when she took a lap of honour in front of a packed audience. Accompanied on the lap of honour by club Life Member and Olympian Kelly Sotherton, Norma was somewhat lost for words at the [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/norma-blaine-takes-lap-of-honour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSY WEEKEND FOR BIRCHFIELD HARRIERS</title>
		<link>http://www.birchfieldharriers.net/2010/02/busy-weekend-for-birchfield-harriers/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/busy-weekend-for-birchfield-harriers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:06:37 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[12 for 12]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>
		<category><![CDATA[Henrietta Paxton]]></category>
		<category><![CDATA[Josh Newman]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1567</guid>
		<description><![CDATA[With National and Regional Track and Field competitions and two Cross Country League races over the weekend Birchfield Harriers members had one of their busiest times of the winter.
The Aviva World Indoor Trials at Sheffield saw eighteen Stags competing, six of them being part of the AGA Rangemaster 12 for 12 initiative. In a close [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/busy-weekend-for-birchfield-harriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSS COUNTRY SEASON SUCCESS</title>
		<link>http://www.birchfieldharriers.net/2010/02/cross-country-season-success/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/cross-country-season-success/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:02:55 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>
		<category><![CDATA[cross country]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1565</guid>
		<description><![CDATA[On a cold day at Abington Park Northampton, Harriers took second overall place in Division 1 of the Birmingham and District Cross Country League beating Loughborough Students into third place. Team Manager James Trollope once again led Harriers team home taking sixth place in 32.45 for the 10k course from a field of 177 finishers [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/cross-country-season-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JET FLIES IN TO GREET HARRIERS</title>
		<link>http://www.birchfieldharriers.net/2010/02/jet-flies-in-to-greet-harriers/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/jet-flies-in-to-greet-harriers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:19:27 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1537</guid>
		<description><![CDATA[This week Birchfield Harriers played host as the fastest woman in the world touched down in Birmingham. Fresh from her exploits in Glasgow clocking an eye-opening 7.19 in the 60m, Carmelita Jeter was welcomed at the Birmingham High Performance Centre to share an audience with some of the clubs most promising young stars as well [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/jet-flies-in-to-greet-harriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEWIS-FRANCIS BACK TO FORM</title>
		<link>http://www.birchfieldharriers.net/2010/02/lewis-francis-back-to-form/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/lewis-francis-back-to-form/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:17:41 +0000</pubDate>
		<dc:creator>cmuth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birchfield Harriers]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1535</guid>
		<description><![CDATA[Great Britain International star Mark Lewis – Francis continued with his bid to return to top level sprinting at the Birmingham Games held at the National Indoor Arena, when he ran a close second to Dwain Chambers in the 60m Final.
 The Birchfield Harrier was timed at 6.66 sec having run even faster in the semi [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/lewis-francis-back-to-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland 5k/10k Racewalk Championships</title>
		<link>http://www.birchfieldharriers.net/2010/02/midland-5k10k-racewalk-championships/</link>
		<comments>http://www.birchfieldharriers.net/2010/02/midland-5k10k-racewalk-championships/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:56:00 +0000</pubDate>
		<dc:creator>JConstandinou</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.birchfieldharriers.net/?p=1532</guid>
		<description><![CDATA[At the Midland Area Race Walking Championships held in Coventry on Saturday 6th February, Birchfield walked away with a haul of awards, including four team trophies, three individual placings, and seven county medals. The temperature was chilly but the lack of wind helped the twelve Birchfield Harriers (seven men and five ladies) to win no [...]]]></description>
		<wfw:commentRss>http://www.birchfieldharriers.net/2010/02/midland-5k10k-racewalk-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
