National Junior League best performances Men
| Event | Name | Performance | Date | Venue |
| 100m | Mark Lewis-Francis | 10.47 | 10/09/00 | Perry Barr |
| 200m | Ben Lewis | 21.5 | 12/09/99 | Derby |
| 400m | Oliver Teasell | 48.9 | 18/08/02 | Perry Barr |
| 800m | Oliver Teasell | 1.54.35 | 08/09/02 | Derby |
| 1500m | Martyn Dowling | 3.59.1 | 25/05/92 | Waltham Forest |
| 3000m | Michael Boulstridge | 8.49.4 | 25/05/92 | Waltham Forest |
| 2000m sc | Ian Barrett | 6.12.1 | 27/08/90 | Cannock |
| 110 H | Chris Baillie | 13.9 | 16/07/00 | Wakefield |
| 400m H | Brad Yiend | 54.4 | 12/09/99 | Derby |
| DT | Sam Herrington | 52.21 | 11/09/05 | Derby |
| SP | Sam Herrington | 17.23 | 19/06/05 | Manchester |
| JT | Tyson Johnson | 61.83 | 25/04/04 | Wakefield |
| HT | Andrew Thomas | 52.96 | 25/07/04 | Mansfield |
| PV | Elton Hunt | 4.40 | 25/08/91 | Solihull |
| HJ | William Wyllie | 2.08 | 25/05/92 | Waltham Forest |
| LJ | Ryan James | 7.05 | 12/09/04 | Derby |
| TJ | Tayo Erogbogbo | 15.56 | 28/08/94 | Middlesbrough |
| 4X100m |
Jamie Miller - Ben Lewis - Mark Wallace - Mark Lewis-Francis |
41.8 | 12/09/98 | Derby |
| 4X400m |
Adam Swannick - Ryan Cox - Peter Bee - Drew Hall |
3.23.12 | 10/09/00 | Derby |
|
The club records for the junior men 4 x 100 and 4 x 400 relays were both set in international junior competition. |
||||
| 4X100m |
Myrone Levy - Ben Lewis - Nick Swaby - Michael Tietz |
41.61 | 28/09/96 | Ljubljana |
| 4X400m |
Athletes Details Not To Hand At Present |
3.16.62 | 29/09/84 | Liege |