Npower Active West Midlands Regional Athletics Competition
21 May 2006
| 400m | |
| Name | Time |
| Mark Price | 67.2 |
| Ally Hope | 1.51.0 |
| Mickey Bushell | 67.7 |
| Andrew Tounge | 75.4 |
| Jenny Hill | 1.52.9 |
|
100m |
|
| Name | Time |
| Jenny Hill | 29.4 |
| Mark Price | 20.6 |
| Ally Hope | 31.0 |
| Mickey Bushell | 18.8 |
| 800m | |
| Name | Time |
| Andrew Tounge | 2:44.11 |
|
200m |
|
| Name | Time |
| Jenny Hill | 57.0 |
| Mark Price | 37.1 |
| Mickey Bushell | 35.8 |
| Ally Hope | 61.9 |
| 1500m | |
| Name | Time |
| Mark Price | 4:58.7 |
| Mickey Bushell | 4:46.1 |
| Andrew Tounge | 5:09.9 |