Results from Vets Meeting 8th June 2005

Men's W'mn's
Event Age Group Competitor Position Performance Points Points
200m M40  A Rob Quinn 4th 27.6 6  
200m M40  B Windel Simpson 2nd 27.4 8  
200m W35  A Wendy Morant 1st 28.6   9
200m W35  B Judy Thomas 1st 29.5   9
200m W45 A Ann Haywood 1st 30.5   9
800m M40  A Windel Simpson 2nd 2:15.7 8  
800m M40  B Robin Davies 6th 2:42.7 4  
800m M60   A John Potts 2nd 2:28.6 8  
800m W35  A Wendy Morant 5th 3:15.8   5
800m W35  B Ann Haywood 2nd 2:57.7   8
800m W50  A Hilary Boszko 3rd 3:08.8   7
2000m Walk M40  A No competitor        
2000m Walk M50   A John Fenton 3rd 12:15.7 7  
2000m Walk W35  A Karen Davies 3rd 12:47.0   7
2000m Walk W45 A No competitor        
3000m M40  A Mike Morley 7th 10:17.9 3  
3000m M40  B Brian Worthington 7th 11:45.0 3  
3000m M50   A Keith Holt 4th 10:54.7 6  
3000m W35  A Pam Rayment 6th 15:16.8   4
3000m W35  B Karen Davies 3rd 15:43.8   7
3000m W50 A Hilary Boszko 3rd 13:46.4   7
4 X 100 M40   A Meddings,Simpson 2nd 56.0 8  
  Potts, Quinn        
4 X 100 W35   A Morant, Thomas 1st 55.6   9
  Rogers, Haywood        
Javelin W45 A Carol Rafferty 2nd 17.38   8
Javelin M50   A Robin Davies 6th 16.08 4  
Long Jump M40   A Windel Simpson 3rd 4.11 7  
Long Jump M60 A Allan Meddings 4th 3.05 6  
Long Jump W35   A Julie Rogers 1st 4.37   9
Long Jump W50 A Hilary Boszko 1st 3.48   9
Shot M40   A John Surman 4th 8.37 6  
Discus M40  A John Surman 3rd 20.60 7  
Discus W50 A Carol Rafferty 4th 12.59   6
Shot W35   A Karen Davies 5th 5.80   5
Shot W45 A Carol Rafferty 5th 4.89   5
Pole Vault W35   A No competitor        
Pole Vault M50 No competitor        
        91 123
           
Men - Match Pts   Women - Match Pts    
Worcester 115 1st Birchfield 123 1st  
Birchfield 91 2nd == Brom.& Red. 121 2nd  
Sparkhill 91 2nd == Sparkhill 101 3rd  
Halesowen 89 4th Dudley & St. 84 4th  
Brom.& Red. 79 5th Worcester 83 5th  
Tipton 63 6th West Brom. 67 6th  
Dudley & St. 57 7th Halesowen 48 7th  
Droitwich 47 8th Tipton 44 8th  
West Brom. 36 9th